Updated Q3 2026
The PolandRent Index
What it actually costs to rent across Poland — median monthly rent by city, district, and flat size. Free to read, free to cite, free to embed.
Read the monthly State of Polish Rent report →Median 2-room rent
2 037 zł
across covered cities
Most expensive
Warsaw
Best value
1 418 zł
Ostrowiec Świętokrzyski
Median rent for a 2-room flat, by city
PLN per month · Q3 2026
| City | Studio | 2-room | 3-room | 4-room | |
|---|---|---|---|---|---|
| Warsaw | 2 595 zł | 3 525 zł | 5 113 zł | 8 974 zł | Districts → |
| Gdańsk | 2 341 zł | 2 926 zł | 3 757 zł | 4 969 zł | Districts → |
| Wrocław | 2 219 zł | 2 855 zł | 3 554 zł | 4 694 zł | Districts → |
| Kraków | 2 189 zł | 2 852 zł | 3 672 zł | 5 455 zł | Districts → |
| Gdynia | 2 068 zł | 2 708 zł | 3 430 zł | 4 716 zł | Districts → |
| Poznań | 1 910 zł | 2 559 zł | 3 147 zł | 3 240 zł | Districts → |
| Szczecin | 1 977 zł | 2 548 zł | 3 309 zł | 4 012 zł | Districts → |
| Lublin | 1 994 zł | 2 451 zł | 2 755 zł | 2 458 zł | Districts → |
| Rumia | 1 805 zł | 2 412 zł | 3 110 zł | — | Districts → |
| Legnica | 1 725 zł | 2 322 zł | — | — | Districts → |
| Opole | 1 947 zł | 2 319 zł | 2 847 zł | 2 118 zł | Districts → |
| Zielona Góra | 1 870 zł | 2 298 zł | 2 667 zł | 2 800 zł | Districts → |
| Słupsk | 1 794 zł | 2 252 zł | 2 952 zł | — | Districts → |
| Rzeszów | 1 822 zł | 2 219 zł | 2 542 zł | 2 868 zł | Districts → |
| Nysa | 1 914 zł | 2 199 zł | 2 681 zł | — | Districts → |
| Bydgoszcz | 1 675 zł | 2 183 zł | 2 693 zł | 2 223 zł | Districts → |
| Olsztyn | 1 861 zł | 2 181 zł | 2 864 zł | 2 250 zł | Districts → |
| Bielsko-Biała | 1 718 zł | 2 151 zł | 2 832 zł | — | Districts → |
| Katowice | 1 604 zł | 2 131 zł | 2 845 zł | 3 629 zł | Districts → |
| Łódź | 1 599 zł | 2 125 zł | 2 860 zł | 2 882 zł | Districts → |
| Brzeg | 1 462 zł | 2 095 zł | 2 383 zł | — | Districts → |
| Radom | 1 575 zł | 2 064 zł | 2 600 zł | — | Districts → |
| Elbląg | 1 660 zł | 2 046 zł | 2 716 zł | — | Districts → |
| Toruń | 1 748 zł | 2 044 zł | 2 278 zł | — | Districts → |
| Gliwice | 1 592 zł | 2 037 zł | 2 854 zł | — | Districts → |
| Nowa Sól | 1 451 zł | 1 978 zł | — | — | Districts → |
| Białystok | 1 686 zł | 1 958 zł | 2 300 zł | 2 540 zł | Districts → |
| Gorzów Wielkopolski | 1 532 zł | 1 958 zł | 2 323 zł | — | Districts → |
| Kalisz | 1 298 zł | 1 935 zł | 2 154 zł | — | Districts → |
| Stargard | 1 610 zł | 1 929 zł | 2 544 zł | — | Districts → |
| Krapkowice | — | 1 916 zł | — | — | Districts → |
| Kielce | 1 534 zł | 1 893 zł | 2 313 zł | 3 598 zł | Districts → |
| Koszalin | 1 469 zł | 1 884 zł | 2 309 zł | — | Districts → |
| Chorzów | 1 352 zł | 1 847 zł | 1 812 zł | — | Districts → |
| Sosnowiec | 1 502 zł | 1 835 zł | 2 289 zł | — | Districts → |
| Włocławek | 1 120 zł | 1 791 zł | 2 016 zł | — | Districts → |
| Mielec | 1 535 zł | 1 783 zł | 2 062 zł | 2 749 zł | Districts → |
| Zabrze | 1 445 zł | 1 779 zł | 1 767 zł | 2 465 zł | Districts → |
| Namysłów | — | 1 762 zł | — | — | Districts → |
| Chełm | 1 413 zł | 1 748 zł | 1 295 zł | — | Districts → |
| Kędzierzyn-Koźle | 1 435 zł | 1 707 zł | 1 780 zł | — | Districts → |
| Częstochowa | 1 349 zł | 1 696 zł | 2 484 zł | — | Districts → |
| Łomża | 1 391 zł | 1 669 zł | 1 998 zł | — | Districts → |
| Biała Podlaska | 1 376 zł | 1 649 zł | 2 001 zł | — | Districts → |
| Suwałki | 1 043 zł | 1 634 zł | 2 396 zł | — | Districts → |
| Dębica | 1 537 zł | 1 573 zł | 1 763 zł | — | Districts → |
| Bytom | 1 262 zł | 1 564 zł | 1 806 zł | — | Districts → |
| Kluczbork | 1 093 zł | 1 479 zł | 1 574 zł | — | Districts → |
| Ostrowiec Świętokrzyski | 1 129 zł | 1 418 zł | 2 052 zł | — | Districts → |
Cite this data
Free to reuse under CC-BY 4.0 with attribution. Suggested citation:
PolandRent Index, Q3 2026. https://polandrent.com/rent-index (CC-BY 4.0).
Get the monthly Rent Index
One email a month: the latest median rents, the biggest movers, and what it means for renters. No spam.
Market data for each district and flat size — dated and shown with its sample. See the methodology page for the full method.